← Back to overview

EBS

All published tiers as of 2026-09-07

TermProductCustomerLTV bandBER bandRateAPRCSource
1yr standard existing 3.85% 4.30% link
1yr standard new_business 3.85% 4.30% link
1yr top_up existing 3.85% 4.30% link
2yr standard existing 3.90% 4.20% link
2yr standard new_business 3.90% 4.20% link
2yr top_up existing 3.90% 4.20% link
3yr standard existing 4.30% 4.30% link
3yr standard investor 7.15% 6.00% link
3yr standard new_business 4.30% 4.30% link
3yr top_up existing 4.30% 4.30% link
4yr green existing 3.20% 3.90% link
4yr green new_business 3.20% 3.90% link
4yr top_up existing 3.20% 3.90% link
5yr standard existing 4.40% 4.40% link
5yr standard investor 7.55% 6.60% link
5yr standard new_business 4.40% 4.40% link
5yr top_up existing 4.40% 4.40% link
SVR standard existing 4.15% 4.30% link
SVR standard investor 5.43% 5.60% link
SVR top_up existing 4.15% 4.30% link
SVR standard new_business 50-80% 3.95% 4.10% link
SVR standard new_business <=50% 3.75% 3.90% link
SVR standard new_business >80% 4.15% 4.30% link