← Back to overview

Haven

All published tiers as of 2026-09-07

TermProductCustomerLTV bandBER bandRateAPRCSource
10yr standard 4.25% 4.40% link
10yr top_up existing 4.25% 4.40% link
1yr standard 3.55% 4.20% link
1yr top_up existing 3.55% 4.20% link
2yr standard 3.60% 4.20% link
2yr top_up existing 3.60% 4.20% link
3yr standard 3.75% 4.20% link
3yr top_up existing 3.75% 4.20% link
4yr green 3.20% 3.90% link
4yr top_up existing 3.20% 3.90% link
5yr standard 3.90% 4.20% link
5yr top_up existing 3.90% 4.20% link
7yr standard 4.10% 4.30% link
7yr top_up existing 4.10% 4.30% link
SVR standard existing 4.15% 4.30% link
SVR top_up existing 4.15% 4.30% link
SVR standard new_business 50-80% 3.95% 4.10% link
SVR standard new_business <=50% 3.75% 3.90% link
SVR standard new_business >80% 4.15% 4.30% link