← Back to overview

PTSB

All published tiers as of 2026-10-23

TermProductCustomerLTV bandBER bandRateAPRCSource
2yr standard existing 60-80% 4.20% 4.53% link
2yr standard new_business 60-80% 4.20% 4.57% link
2yr standard new_business 80-90% 4.40% 4.78% link
2yr standard existing <=60% 4.05% 4.41% link
2yr standard new_business <=60% 4.05% 4.46% link
2yr standard existing >80% 4.40% 4.74% link
3yr green existing 60-80% 3.85% 4.39% link
3yr green new_business 60-80% 3.85% 4.43% link
3yr hvm existing 60-80% 3.80% 4.37% link
3yr hvm new_business 60-80% 3.80% 4.41% link
3yr hvm_green existing 60-80% 3.75% 4.35% link
3yr hvm_green new_business 60-80% 3.75% 4.40% link
3yr standard existing 60-80% 4.05% 4.45% link
3yr standard new_business 60-80% 4.05% 4.49% link
3yr green new_business 80-90% 4.05% 4.64% link
3yr hvm new_business 80-90% 4.05% 4.64% link
3yr hvm_green new_business 80-90% 3.95% 4.60% link
3yr standard new_business 80-90% 4.25% 4.70% link
3yr green existing <=60% 3.70% 4.27% link
3yr green new_business <=60% 3.70% 4.31% link
3yr hvm existing <=60% 3.70% 4.27% link
3yr hvm new_business <=60% 3.70% 4.31% link
3yr hvm_green existing <=60% 3.55% 4.22% link
3yr hvm_green new_business <=60% 3.55% 4.26% link
3yr standard existing <=60% 3.90% 4.33% link
3yr standard new_business <=60% 3.90% 4.37% link
3yr standard investor_new <=70% 5.65% 5.94% link
3yr green existing >80% 4.05% 4.59% link
3yr hvm existing >80% 4.05% 4.59% link
3yr hvm_green existing >80% 3.95% 4.56% link
3yr standard existing >80% 4.25% 4.66% link
4yr standard new_business 60-80% 3.45% 4.21% link
4yr standard new_business 80-90% 3.70% 4.43% link
4yr standard new_business <=60% 3.20% 4.04% link
5yr green existing 60-80% 3.75% 4.22% link
5yr green new_business 60-80% 3.75% 4.27% link
5yr hvm existing 60-80% 3.70% 4.20% link
5yr hvm new_business 60-80% 3.70% 4.24% link
5yr hvm_green existing 60-80% 3.65% 4.17% link
5yr hvm_green new_business 60-80% 3.65% 4.22% link
5yr standard existing 60-80% 3.90% 4.30% link
5yr standard new_business 60-80% 3.90% 4.34% link
5yr green new_business 80-90% 3.95% 4.47% link
5yr hvm new_business 80-90% 3.95% 4.47% link
5yr hvm_green new_business 80-90% 3.85% 4.42% link
5yr standard new_business 80-90% 4.10% 4.55% link
5yr green existing <=60% 3.60% 4.10% link
5yr green new_business <=60% 3.60% 4.14% link
5yr hvm existing <=60% 3.60% 4.10% link
5yr hvm new_business <=60% 3.60% 4.14% link
5yr hvm_green existing <=60% 3.50% 4.05% link
5yr hvm_green new_business <=60% 3.50% 4.09% link
5yr standard existing <=60% 3.75% 4.17% link
5yr standard new_business <=60% 3.75% 4.21% link
5yr standard investor_new <=70% 5.85% 6.06% link
5yr green existing >80% 3.95% 4.43% link
5yr hvm existing >80% 3.95% 4.43% link
5yr hvm_green existing >80% 3.85% 4.38% link
5yr standard existing >80% 4.10% 4.50% link
7yr standard existing 60-80% 3.75% 4.11% link
7yr standard new_business 60-80% 3.75% 4.16% link
7yr standard new_business 80-90% 3.95% 4.36% link
7yr standard existing <=60% 3.60% 3.98% link
7yr standard new_business <=60% 3.60% 4.02% link
7yr standard existing >80% 3.95% 4.32% link
SVR standard existing 4.70% 4.80% link
SVR standard investor_existing 5.80% 5.96% link
SVR standard existing 50-60% 4.40% 4.49% link
SVR standard investor_existing 50-60% 5.45% 5.59% link
SVR standard investor_new 50-60% 5.45% 5.80% link
SVR standard new_business 50-60% 4.40% 4.54% link
SVR standard existing 60-70% 4.50% 4.60% link
SVR standard investor_existing 60-70% 5.55% 5.69% link
SVR standard investor_new 60-70% 5.55% 5.90% link
SVR standard new_business 60-70% 4.50% 4.64% link
SVR standard existing 70-80% 4.50% 4.60% link
SVR standard new_business 70-80% 4.50% 4.64% link
SVR standard existing 80-90% 4.70% 4.80% link
SVR standard new_business 80-90% 4.70% 4.85% link
SVR standard existing <=50% 4.40% 4.49% link
SVR standard investor_existing <=50% 5.30% 5.43% link
SVR standard investor_new <=50% 5.30% 5.64% link
SVR standard new_business <=50% 4.40% 4.54% link
SVR standard existing >90% 4.70% 4.80% link